New Jeep Patriot
888.123.4567
City MPG
21*
Hwy MPG
28*
0
Please use our research information to learn more.

Jeep Patriot Video
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- (4) speakers
- Audio input jack
- Fixed long-mast antenna
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Steering wheel mounted audio controls
EXTERIOR
- 17" x 6.5" aluminum wheels
- Body color door handles
- Body color fascias
- Body color liftgate applique
- Bright bodyside molding
- Compact spare tire
- Fold-away pwr heated mirrors
- Front fog lamps
- Halogen headlamps
- Liftgate door w/fixed glass
- P215/60R17 all-season touring BSW tires
- Rear window wiper/washer
- Side roof rails
- Variable intermittent windshield wipers
INTERIOR
- 115-volt auxiliary pwr outlet
- 12-volt pwr outlet
- 120 MPH speedometer
- 60/40 split reclining rear seat
- Active head restraints
- Air conditioning
- Air filtration
- Bright interior accents
- Driver seat height adjuster
- Fold-flat cargo floor
- Front cloth bucket seats
- Front dome light
- Front passenger fold-flat seat
- Full floor carpeting
- Full-length floor console
- Heated front seats
- Illuminated cupholders
- Illuminated entry
- Instrumentation w/tachometer
- Interior removeable/rechargeable lamp
- Keyless entry
- Leather-wrapped steering wheel
- Luxury front & rear floor mats
- Map & dome reading lamps
- No lumbar adjust
- Outside temp gauge
- Pwr accessory delay
- Pwr windows w/driver one-touch
- Rear seat heat ducts
- Rear window defroster
- Sentry Key theft-deterrent system
- Sliding armrest
- Sliding sunvisors w/vanity mirrors
- Speed-sensitive auto pwr locks
- Stain repel seat fabric
- Tilt steering column
MECHANICAL
- 120-amp alternator
- 2.4L DOHC 16V I4 Dual-VVT engine
- 5-speed manual transmission
- 525-amp maintenance-free battery
- Four wheel drive
- Front disc/rear drum anti-lock brakes
- Hill start assist
- Pwr rack & pinion steering
- Rear stabilizer bar
- Touring suspension
SAFETY
- Brake assist
- Child safety rear door locks
- Electronic roll mitigation
- Electronic stability program
- Front & rear side curtain airbags
- Multistage dual front airbags
- Tire pressure monitor
Specifications
Vehicle
| EPA Classification | 4WD Sport Utility Vehicles |
| EPA Greenhouse Gas Score | 6 |
| EPA Greenhouse Gas Score | 7 |
Engine
| Engine Order Code | ECN |
| Engine Order Code | ED3 |
| Engine Type | Gas I4 |
| Displacement | 2.0L/122 |
| Displacement | 2.4L/144 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 158 @ 6400 |
| SAE Net Horsepower @ RPM | 172 @ 6000 |
| SAE Net Torque @ RPM | 141 @ 5000 |
| SAE Net Torque @ RPM | 165 @ 4400 |
Transmission
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | DAV |
| Trans Order Code | DAW |
| Trans Order Code | DD7 |
| Trans Type | 1 |
| Trans Type | 5 |
| Trans Description Cont. | CVT |
| Trans Description Cont. | Manual |
| First Gear Ratio | 2.35 - 0.39 |
| First Gear Ratio | 3.77 |
| Second Gear Ratio | 2.16 |
| Third Gear Ratio | 1.41 |
| Fourth Gear Ratio | 1.03 |
| Fifth Gear Ratio | 0.72 |
| Reverse Ratio | 1.75 |
| Reverse Ratio | 3.42 |
| Final Drive Axle Ratio | 8.14 |
| Final Drive Axle Ratio | 6.12 |
| Final Drive Axle Ratio | 4.12 |
| Transfer Case Gear Ratio | 1.00 |
| Transfer Case Gear Ratio | 19.1 |
Mileage
| Fuel Economy Est-Combined | 22 |
| Fuel Economy Est-Combined | 25 |
| EPA Fuel Economy Est - City | 21 |
| EPA Fuel Economy Est - City | 23 |
| EPA Fuel Economy Est - Hwy | 24 |
| EPA Fuel Economy Est - Hwy | 28 |
Electrical
| Cold Cranking Amps @ 0° F | 525 |
| Maximum Alternator Capacity | 140 |
| Maximum Alternator Capacity | 120 |
Cooling System
| Total Cooling System Capacity | 7.2 |
Weight Information
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 2000 |
| Dead Weight Hitch - Max Trailer Wt. | 1000 |
| Dead Weight Hitch - Max Tongue Wt. | 200 |
| Dead Weight Hitch - Max Tongue Wt. | 100 |
| Wt Distributing Hitch - Max Trailer Wt. | 2000 |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. | 300 |
| Wt Distributing Hitch - Max Tongue Wt. | 150 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Front | Stabilizer bar |
| Suspension Type - Rear | Stabilizer bar |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 11.5 x 1.0 |
| Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 |
Tires
| Front Tire Order Code | TRX |
| Front Tire Order Code | TLB |
| Rear Tire Order Code | TRX |
| Rear Tire Order Code | TLB |
| Spare Tire Order Code | TBB |
| Spare Tire Order Code | TBC |
| Front Tire Size | P215/65R17 |
| Front Tire Size | P205/70R16 |
| Rear Tire Size | P215/65R17 |
| Rear Tire Size | P205/70R16 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size | 17 x 6.5 |
| Front Wheel Size | 16 x 6.5 |
| Rear Wheel Size | 17 x 6.5 |
| Rear Wheel Size | 16 x 6.5 |
| Spare Wheel Size | Compact |
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr rack & pinion |
| Steering Ratio | 16.4 |
| Lock to Lock Turns | 2.88 |
| Turning Diameter - Curb to Curb | 35.6 |
Fuel Tank
| Fuel Tank Capacity, Approx | 13.5 |
Exterior Dimensions
| Wheelbase | 103.7 |
| Length, Overall | 173.6 |
| Width, Max w/o mirrors | 69.1 |
| Height, Overall | 65.7 |
| Track Width, Front | 59.8 |
| Track Width, Rear | 59.8 |
| Min Ground Clearance | 9.0 |
| Min Ground Clearance | 8.1 |
| Rear Door Opening Height | 27.4 |
| Rear Door Opening Width | 45.1 |
| Liftover Height | 30.7 |
Cargo Area Dimensions
| Cargo Box Width @ Wheelhousings | 38.0 |
| Cargo Volume to Seat 1 | 54.2 |
| Cargo Volume to Seat 2 | 23.0 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume | 101.7 |
| Front Head Room | 41.0 |
| Front Leg Room | 40.6 |
| Front Shoulder Room | 54.6 |
| Front Hip Room | 52.3 |
| Second Head Room | 39.9 |
| Second Leg Room | 39.4 |
| Second Shoulder Room | 54.0 |
| Second Hip Room | 51.0 |
Summary
| Vehicle Name | Patriot |
| Body Style | Sport Utility |
Options
Vehicle
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages